Home > Nickel Alloy > Nickel Alloy Sheet and Plates
Marsh Nickel Alloys is a leading manufacturer and supplier of Nickel Alloy sheets and plates in Canberra, Australia. Our Nickel Alloy sheets and plates are crafted to provide exceptional strength, durability, and corrosion resistance, making them ideal for a wide range of industrial applications. They excel in harsh environments, including chemical processing, aerospace, marine, and oil and gas industries. We prioritize quality and precision, ensuring that each sheet and plate meets rigorous industry standards for reliability and performance. ChooseMarsh Nickel Alloys for top-quality Nickel Alloy sheets and plates that deliver superior performance and meet your specific requirements with excellence.
Marsh Nickel Alloys stands out as a reliable **manufacturer and supplier of Nickel Alloy sheets and plates** in Canberra, Australia, providing top-notch products designed to excel in tough environments. With a strong emphasis on material integrity, precision, and dependability, Marsh Nickel Alloys boasts an extensive selection of **nickel-based alloys** including **Nickel 200, Nickel 201, Inconel®, Monel®, and Hastelloy®**. These alloys serve a variety of industries such as **chemical processing, marine, aerospace, energy, and electronics**. Renowned for their consistent quality and quick turnaround times, Marsh Nickel Alloys has become a go-to source for sheet and plate solutions throughout Canberra’s industrial scene.
| Nickel Alloy Sheets & Plates Specifications | ASTM B162 / ASME SB162, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| Nickel Alloy Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Nickel Alloy Sheets & Plates Size Range | Cold rolled ASME SB162 Grade 201 Nickel Alloy Sheet 0.5-6.4 mm Hot rolled ASME SB162 Grade 200 Nickel Alloy Sheet 3.0–10.0 mm |
| Nickel Alloy Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Nickel Alloy Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Nickel Alloy Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Nickel Alloy Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Nickel Alloy Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB162 200 Nickel Alloy Strips EN 10088 SA -240-400 Strips |
| Finish of Nickel Alloy Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Nickel Alloy Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
|---|---|---|---|---|---|---|---|---|---|
| Nickel | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Nickel Alloy sheets and plates are prized for their **outstanding corrosion resistance**, **high-temperature strength**, and **thermal and electrical conductivity**. Depending on the specific grade, these materials excel in both acidic and alkaline settings, effectively resisting oxidation, stress corrosion cracking, and general wear. Alloys like **Nickel 200/201** are perfect for high-purity applications, while high-performance options such as **Inconel and Hastelloy** are ideal for pressure vessels, heat exchangers, and process equipment.
Contact us to get a quick quote for your requirement.
Marsh Nickel Alloys provides Nickel Alloy sheets and plates in a variety of **thicknesses, widths, tempers, and surface finishes**, all crafted to meet international standards like **ASTM B162, B168, B127**, and **ASME specifications**. These products are well-suited for **pressure systems, structural components, cladding, and thermal shielding**. With a dedication to quality, customization, and reliable supply, Marsh Nickel Alloys is proud to support Canberra’s engineering and manufacturing sectors with premium nickel alloy flat products.